Race Tracks
| Track Name | Audio Filename |
| Banshee Boardwalk | banshee_boardwalk |
| Bowser's Castle (N64) | bowsers_castle |
| Choco Mountain | choco_mountain |
| D.K.'s Jungle Parkway | dk_jungle |
| Frappe Snowland | frappe_snowland |
| Kalimari Desert | kalimari_desert |
| Koopa Troopa Beach | koopa_troopa_beach |
| Luigi Raceway | luigi_raceway |
| Mario Raceway | mario_raceway |
| Moo Moo Farm | moo_moo_farm |
| N64 Rainbow Road | rainbow_road |
| N64 Wario Stadium | wario_stadium |
| Royal Raceway | royal_raceway |
| Sherbet Land (N64) | frappe_snowland |
| Toad's Turnpike | toads_turnpike |
| Yoshi Valley | yoshi_valley |
Battle Courses
| Battle Track Name | Audio Filename |
| Big Donut | battle_arenas |
| Block Fort | block_fort |
| Double Deck | double_deck |
| Skyscraper | battle_arenas |
General
| Description | Audio Filename |
| Special command for sound fx | sound_player |
| Title Screen | title_screen |
| Main Screen / Select Screen | main_menu |
| Start Grid GP/VS | start_grid_gp_vs |
| Final Lap Fanfare | final_lap_fanfare |
| Finish 1st Place | finish_1st_place |
| Finish 2nd–4th Place | finish_2nd_4th_place |
| Finish 5th–8th Place | finish_5th_8th_place |
| Winning Results | winning_results |
| Star Jingle | star_jingle |
| Game Over | game_over |
| Start Grid Time Attack | start_gird_time_attack |
| VS Battle Results | vs_battle_results |
| Losing Results | losing_results |
| Award Ceremony Buildup | award_ceremony_buildup |
| Award Ceremony 1st–3rd | award_ceremony_1st_3rd |
| Award Ceremony 4th–8th | award_ceremony_4th_8th |
| Staff Roll | staff_roll |
Refer to Custom Audio on how to use this information.